Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.75% | 5.93% |
<= 60% | 5.95% | 6.14% |
<= 70% | 5.95% | 6.14% |
<= 80% | 5.95% | 6.14% |
<= 90% | 6.15% | 6.35% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.75% | 5.93% |
<= 60% | 5.75% | 6.07% |
<= 70% | 5.80% | 6.09% |
<= 80% | 5.80% | 6.09% |
<= 90% | 6.15% | 6.35% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.55% | 5.83% |
<= 60% | 5.55% | 5.93% |
<= 70% | 5.60% | 5.96% |
<= 80% | 5.60% | 5.96% |
<= 90% | 6.00% | 6.27% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.35% | 5.66% |
<= 60% | 5.35% | 5.74% |
<= 70% | 5.40% | 5.77% |
<= 80% | 5.40% | 5.77% |
<= 90% | 5.80% | 6.12% |
*APRC = Annual Percentage Rate of Charge
The Details:
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.10% | 6.30% |
<= 60% | 6.25% | 6.46% |
<= 70% | 6.30% | 6.51% |
<= 80% | 6.60% | 6.83% |
<= 90% | 6.90% | 7.15% |
*APRC = Annual Percentage Rate of Charge
**An interest-only period is available for the first 5 years of the loan
Loan to Value (LTV) | Rate New Business |
APRC* | Rate Existing Business |
APRC* |
---|---|---|---|---|
<= 50% | 6.50% | 7.01% | 7.15% | 7.71% |
<= 60% | 6.50% | 7.01% | 7.50% | 8.09% |
<= 70% | 6.70% | 7.22% | 7.50% | 8.09% |
<= 80% | 7.55% | 8.14% | 7.55% | 8.14% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.70% | 6.51% |
<= 60% | 6.70% | 6.62% |
<= 70% | 6.70% | 6.65% |
<= 80% | 6.70% | 6.87% |
<= 90% | 6.85% | 7.13% |
*APRC = Annual Percentage Rate of Charge
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.60% | 6.57% |
<= 60% | 6.60% | 6.65% |
<= 70% | 6.60% | 6.67% |
<= 80% | 6.60% | 6.83% |
<= 90% | 6.70% | 7.04% |
The Details: